Product Overview
The Senville Central Mini Split System allows you to upgrade your existing central system to the latest in DC Inverter Technology. With the same energy efficiency as a standard mini split, you can enjoy up to 30% in energy savings compared to a traditional central system.
**50' communication cable NOT included**
Technical Specifications
Model Number | SENDC-24HF |
Style | Central Air Conditioner with Heat Pump |
Power Supply (V-Ph-Hz) | 208/230V, 1Ph, 60Hz |
Voltage Range | 187-253 |
SEER2 | 17.4 |
EER2 | 11.7 |
Cooling (Range) | 64000~27000 |
Input (W) | 2050 (740-2450) |
Rated current A | 9.1 |
Heating (Range) | 10100~31000 |
Input (W) | 2100 (660-2900) |
Rated Current (A) | 9.3 |
HSPF2-4 | 10 |
HSPF2-5 | 8 |
COP W/W | 3.35 |
Minimum Circuit Ampacity (A) | 20.5 |
Max. Fuse (A) | 35 |
Indoor Dimensions (WxDxH) (in.) | 21.02x17.52x45 |
Indoor Unit Weight (lbs.) | 47.9 |
Indoor Air Flow (H/M/L) CFM | 823/758/694 |
Indoor Noise Level (H/M/L) dB | 39/36/33 |
Outdoor Dimensions (WxDxH) (in.) | 37.48x16.14x31.89 |
Outdoor Weight (lbs.) | 136.69 |
Outdoor Noise Level dB | 62 |
Outdoor Air flow (Max) CFM | 3000 |
Refrigerant Type | R410A / 102.32 Oz |
Refrigerant Pre-charge | 25 Ft. |
Connection Wiring | 14AWG*2 Stranded, Shielded |
Thermostat Type | Wall Remote |
Warranty | 10 Years Compressor / 5 Years Parts |
Product Videos
Videos Hide Videos Show Videos
-
Central AC Heat Pump Split System with Inverter, Variable Speed by Senville
Upgrade your central air conditioning system to a more efficie...
-
The Smart Mini Split Air Conditioner by Senville
The Senville mini split system offers effortless cooling and h...
-
Mini Split Heating and Cooling by Senville - AURA Series Energy Star Mini Split
Explore the efficiency and versatility of the Senville AURA Se...