Product Overview
The Senville Central Mini Split System allows you to upgrade your existing central system to the latest in DC Inverter Technology. With the same energy efficiency as a standard mini split, you can enjoy up to 30% in energy savings compared to a traditional central system.
**50' communication cable NOT included**
Technical Specifications
Model Number | SENDC-36HF |
Style | Central Air Conditioner with Heat Pump |
Power Supply (V-Ph-Hz) | 208/230V, 1Ph, 60Hz |
Voltage Range | 187-253 |
SEER2 | 16 |
EER2 | 10 |
Cooling (Range) | 13000~47400 |
Input (W) | 3673 (462-5700) |
Rated current A | 15.97 |
Heating (Range) | 11000~57200 |
Input (W) | 3448 (593-5700) |
Rated Current (A) | 15 |
HSPF2-4 | 9.5 |
HSPF2-5 | 7.8 |
COP W/W | 3.36 |
Minimum Circuit Ampacity (A) | 41 |
Max. Fuse (A) | 50 |
Indoor Dimensions (WxDxH) (in.) | 21.02x21.02x49.02 |
Indoor Unit Weight (lbs.) | 129.19 |
Indoor Air Flow (H/M/L) CFM | 1188/1082/970 |
Indoor Noise Level (H/M/L) dB | 45/43/41 |
Outdoor Dimensions (WxDxH) (in.) | 37.48x16.34x52.48 |
Outdoor Weight (lbs.) | 227 |
Outdoor Noise Level dB | 64 |
Outdoor Air flow (Max) CFM | 4500 |
Refrigerant Type | R410A / 165.79 Oz |
Refrigerant Pre-charge | 25 Ft. |
Connection Wiring | 14AWG*2 Stranded, Shielded |
Thermostat Type | Wall Remote |
Warranty | 10 Years Compressor / 5 Years Parts |
Certifications | Energy Star, UL, AHRI, NEEP |
Product Videos
Videos Hide Videos Show Videos
-
Central AC Heat Pump Split System with Inverter, Variable Speed by Senville
Upgrade your central air conditioning system to a more efficie...
-
Mini Split Heating and Cooling by Senville - AURA Series Energy Star Mini Split
Explore the efficiency and versatility of the Senville AURA Se...
-
The Smart Mini Split Air Conditioner by Senville
The Senville mini split system offers effortless cooling and h...