Product Overview
This portable air conditioner provides 12,000 BTU (10,000 DOE) cooling output while maintaining a compact and portable profile. Move it anywhere with the 4-wheel design and handles, then set it up quickly and easily in vertical or horizontal windows with the included snap-together window kit.
- 3-in-1 system with air conditioning, dehumidifier, turbo and fan functions
- 4 wheel Portable design can be easily moved from room to room.
- Simple and easy to use with remote control and adjustable thermostat
- Great for living rooms, bedrooms, apartments and home offices
Technical Specifications
Model Number | SENPA-10CRN8 | ||
Voltage type | 115V,1Ph | ||
Supply frequency | 60Hz | ||
Capacity | Btu/hr | 12000 | |
Input | W | 1200 | |
Current | A | 11.8 | |
EER | W/W | 2.93 | |
EER_US | Btu/hr/W | 0 | |
CEER | Btu/hr/W | 8.9 | |
Standby power_DOE | W | 1.4 | |
Off-cycle_DOE | W | 7 | |
SACC | Btu/hr | 10000 | |
Input | W | 1266/1212 | |
Current | A | 11 | |
CEER | Btu/hr/W | 8.9 | |
Rated Power Input | W | 1250 | |
Rated Current | A | 12 | |
Moisture removal(35/28.3℃) | L/h | 1.946 | |
Moisture removal(26.7/20.9℃) | L/h | 1.944 | |
Indoor side air flow(Hi) | m3/h | 639 | |
Indoor side air flow(Mi) | m3/h | 435 | |
Indoor side air flow(Lo) | m3/h | 338 | |
Indoor sound pressure level(Hi) | dB(A) | 53.5 | |
Indoor sound pressure level(Mi) | dB(A) | 49.5 | |
Indoor sound pressure level(Lo) | dB(A) | 42.5 | |
Body_Width(W) | mm | 496 | |
Body_Depth(D) | mm | 425 | |
Body_Height(H) | mm | 825 | |
Packing_Width(W) | mm | 565 | |
Packing_Depth(D) | mm | 459 | |
Packing_Height(H) | mm | 875 | |
Net weight
|
kg | 33 | |
Gross weight | kg | 37 | |
Refrigerant type | R32 | ||
Refrigerant charge | 0.40 | ||
Refrigerant charge unit | kg | ||
Control type | Remote Control | ||
Indoor(cooling) | ℃ | 17-35 | |
Outdoor(cooling) | ℃ | 18-54 | |
Applicable_aera_Min | m2 | 16 | |
Applicable_aera_Max | m2 | 23 | |
Applicable_aera_Min | m2 | 13 | |
Applicable_aera_Max | m2 | 19 |