Product Overview
Engineered for larger residential spaces, the 4 ton (48,000 BTU) central heat pump delivers strong, consistent airflow and efficient temperature control. This system is ideal for homes requiring higher capacity cooling and heating, offering reliable performance even during peak seasonal demands. With energy-efficient operation and advanced compressor technology, it provides long-term comfort and value for homeowners.
Documentation and Certifications
- View AHRI Certificate and EnergyGuide Label
- Indoor Installation Manual (View Manual)
- Outdoor Installation Manual (View Manual)
- Service Manual (View Service Manual)
| Hyper Heat AHU — 48,000 BTU | SENTC-48TD-16 | |
| Specification | Value |
|---|---|
| Efficiency Ratings | |
| SEER2 | 17.6 BTU/W |
| EER2 | 11.3 BTU/W |
| HSPF2 (Region 4) | 9.1 BTU/W |
| COP (Heating) | 3.39 W/W |
| Cooling Performance | |
| Rated Cooling Capacity | 47,000 BTU/h |
| Cooling Capacity Range | 15,000 – 49,000 BTU/h |
| Cooling Input Power | 4,159 W (range: 830–5,700 W) |
| Cooling Current Draw | 18.8 A (range: 3.7–25.3 A) |
| Capacity @ 109°F Outdoor | 40,000 BTU/h |
| Capacity @ 5°F Outdoor | 48,000 BTU/h |
| Cooling Operating Range (Outdoor) | 5°F – 131°F |
| Heating Performance | |
| Rated Heating Capacity | 50,000 BTU/h |
| Heating Capacity Range | 11,000 – 52,000 BTU/h |
| Heating Input Power | 4,320 W (range: 830–5,700 W) |
| Capacity @ 47°F Outdoor | 50,000 BTU/h |
| Capacity @ 17°F Outdoor | 30,000 BTU/h |
| Capacity @ 5°F Outdoor | 36,000 BTU/h |
| Capacity @ –4°F Outdoor | 32,000 BTU/h |
| Heating Operating Range (Outdoor) | –4°F – 75°F |
| Electrical | |
| Power Supply | 208/230V, 60 Hz, 1-Phase |
| Indoor MCA / MOP | 7 A / 15 A |
| Outdoor MCA / MOP | 36 A / 40 A |
| Compressor RLA | 6.8 A |
| Outdoor Fan Motor RLA / Output | 2.3 A / 200 W |
| Indoor Fan Motor RLA / Output | 5.4 A / 560 W |
| Communication Wiring | AWG 25×3 Shielded |
| Refrigerant & Piping | |
| Refrigerant Type | R-32 |
| Factory Refrigerant Charge | 3.4 kg (119.9 oz) |
| Additional Charge Rate | 0.52 oz/ft (48 g/m) |
| Liquid / Gas Line Size | 3/8 in / 3/4 in |
| Max. Pipe Length | 246 ft (75 m) |
| Max. Height Difference | 98.4 ft (30 m) |
| Connection Method | Flared |
| Throttle Type (Outdoor / Indoor) | EXV / Piston |
| Compressor | |
| Compressor Type | Twin-Rotary DC Inverter |
| Compressor Model / Brand | KTQ420D41SN5A1 / GMCC |
| Airflow & Sound | |
| Indoor Airflow — High / Low | 1,690 / 750 CFM |
| Indoor Noise Level — High / Low | 51 / 44 dB(A) |
| Outdoor Airflow (Max) | 3,050 CFM |
| Outdoor Noise Level | 60 dB(A) |
| Dimensions & Weight | |
| Indoor Unit (W × D × H) | 24-31/64" × 21-1/32" × 52-63/64" |
| Indoor Net / Gross Weight | 164 / 181 lbs |
| Outdoor Unit (W × D × H) | 29-9/64" × 29-9/64" × 32-7/8" |
| Outdoor Net / Gross Weight | 187 / 196 lbs |