Product Overview
The 5 ton (60,000 BTU) heat pump system is built for maximum performance in large homes or light commercial applications. Designed to handle demanding heating and cooling needs, it delivers powerful airflow, consistent temperatures, and dependable operation year-round. Its efficient design helps reduce energy consumption while maintaining superior comfort, making it an excellent choice for high-capacity HVAC installations.
Documentation and Certifications
- View AHRI Certificate and EnergyGuide Label
- Indoor Installation Manual (View Manual)
- Outdoor Installation Manual (View Manual)
- Service Manual (View Service Manual)
| Hyper Heat AHU — 60,000 BTU | SENTC-60TD-16 | |
| Specification | Value |
|---|---|
| Efficiency Ratings | |
| SEER2 | 17.1 BTU/W |
| EER2 | 10.0 BTU/W |
| HSPF2 (Region 4) | 8.7 BTU/W |
| COP (Heating) | 3.31 W/W |
| Cooling Performance | |
| Rated Cooling Capacity | 55,000 BTU/h |
| Cooling Capacity Range | 14,000 – 55,000 BTU/h |
| Cooling Input Power | 5,500 W (range: 900–6,800 W) |
| Cooling Current Draw | 24.9 A (range: 4–30.2 A) |
| Capacity @ 109°F Outdoor | 41,000 BTU/h |
| Capacity @ 5°F Outdoor | 52,000 BTU/h |
| Cooling Operating Range (Outdoor) | 5°F – 131°F |
| Heating Performance | |
| Rated Heating Capacity | 57,000 BTU/h |
| Heating Capacity Range | 13,400 – 55,000 BTU/h |
| Heating Input Power | 5,050 W (range: 900–6,800 W) |
| Capacity @ 47°F Outdoor | 57,000 BTU/h |
| Capacity @ 17°F Outdoor | 34,500 BTU/h |
| Capacity @ 5°F Outdoor | 40,000 BTU/h |
| Capacity @ –4°F Outdoor | 33,000 BTU/h |
| Heating Operating Range (Outdoor) | –4°F – 75°F |
| Electrical | |
| Power Supply | 208/230V, 60 Hz, 1-Phase |
| Indoor MCA / MOP | 7 A / 15 A |
| Outdoor MCA / MOP | 39 A / 40 A |
| Compressor RLA | 6.8 A |
| Outdoor Fan Motor RLA / Output | 2.3 A / 200 W |
| Indoor Fan Motor RLA / Output | 5.4 A / 560 W |
| Communication Wiring | AWG 25×3 Shielded |
| Refrigerant & Piping | |
| Refrigerant Type | R-32 |
| Factory Refrigerant Charge | 3.4 kg (119.9 oz) |
| Additional Charge Rate | 0.52 oz/ft (48 g/m) |
| Liquid / Gas Line Size | 3/8 in / 3/4 in |
| Max. Pipe Length | 246 ft (75 m) |
| Max. Height Difference | 98.4 ft (30 m) |
| Connection Method | Flared |
| Throttle Type (Outdoor / Indoor) | EXV / Piston |
| Compressor | |
| Compressor Type | Twin-Rotary DC Inverter |
| Compressor Model / Brand | KTQ420D41SN5A1 / GMCC |
| Airflow & Sound | |
| Indoor Airflow — High / Low | 1,740 / 750 CFM |
| Indoor Noise Level — High / Low | 52.5 / 44 dB(A) |
| Outdoor Airflow (Max) | 3,050 CFM |
| Outdoor Noise Level | 60 dB(A) |
| Dimensions & Weight | |
| Indoor Unit (W × D × H) | 24-31/64" × 21-1/32" × 52-63/64" |
| Indoor Net / Gross Weight | 164 / 181 lbs |
| Outdoor Unit (W × D × H) | 29-9/64" × 29-9/64" × 32-7/8" |
| Outdoor Net / Gross Weight | 187 / 196 lbs |